|
AVAILABLE LOT PRICING
| LOT # | SITE AREA | PRICE |
Click to enlarge
**NEW HOME Lot #6 - Ranch Lot #7 - Colonial Lot #17 - Colonial Lot #44 - Cape
|
| | | |
| 1-4 | | NOT AVAILABLE |
| 5 | 35,198 sqft | $467,500 |
| 6 | 30,105 sqft | $379,900** |
| 7 | 33,650 sqft | $487,500 |
| 8-9 | | NOT AVAILABLE |
| 10 | 27,118 sqft | SOLD |
| 11 | 25,000 sqft | SOLD |
| 12 | 25,000 sqft | SALE PENDING |
| 13 | 25,000 sqft | SOLD |
| 14 | 25,000 sqft | SOLD |
| 15 | 25,000 sqft | SOLD |
| 16 | 25,111 sqft | SOLD |
| 17 | 30,353 sqft | $384,900** |
| 18 | 26,040 sqft | $139,900 |
| 19 | 40,867 sqft | SOLD |
| 20 | 31,558 sqft | SOLD |
| 21 | 18,631 sqft | SOLD |
| 22 | 20,216 sqft | $144,900 |
| 23 | 20,009 sqft | SOLD |
| 24 | 23,513 sqft | $144,900 |
| 25 | 24,411 sqft | $144,900 |
| 26 | 56,407 sqft | SOLD |
| 27 | 25,432 sqft | SOLD |
| 28 | 34,014 sqft | SOLD |
| 29 | 51,894 sqft | SOLD |
| 30 | 22,004 sqft | SOLD |
| 31 | 22,934 sqft | $144,900 |
| 32 | 25,972 sqft | SOLD |
| 33 | 25,772 sqft | SOLD |
| 34 | 22,948 sqft | SOLD |
| 35 | 25,515 sqft | SOLD |
| 36 | 24,839 sqft | SOLD |
| 37 | 34,615 sqft | SOLD |
| 38 | 27,038 sqft | SOLD |
| 39 | 24,054 sqft | SOLD |
| 40 | 24,380 sqft | SOLD |
| 41 | 29,481 sqft | SOLD |
| 42 | 24,780 sqft | SOLD |
| 43 | 24,384 sqft | $106,900 |
| 44 | 24,500 sqft | SOLD |
| 45 | 24,750 sqft | SOLD |
|
|
All sites have: 4 bed ISDS. Town water. Underground utilities. ROADS ARE IN
BUILDERS: 100% SELLER FINANCING IN FIRST POSITION ON SELECT LOTS
BELOW MARKET INTEREST RATES
NO PAYMENTS UNTIL CLOSING OF HOUSE SALE
SELLER WILL WORK WITH BUILDER ON SITE PREPARATION, EXCAVATION, SEPTIC INSTALLATION, ETC.
NO PAYMENTS UNTIL CLOSING OF HOUSE SALE
|