|
AVAILABLE LOT PRICING
| LOT # | SITE AREA | PRICE |
Click to enlarge **NEW HOME |
| | | |
| 1-4 | | NOT AVAILABLE |
| 5 | 35,198 sqft | $165,900 |
| 6 | 30,105 sqft | $165,900 |
| 7 | 33,650 sqft | $165,900 |
| 8-9 | | NOT AVAILABLE |
| 10 | 27,118 sqft | SOLD |
| 11 | 25,000 sqft | $159,900 |
| 12 | 25,000 sqft | $159,900 |
| 13 | 25,000 sqft | $349,900** |
| 14 | 25,000 sqft | $369,900** |
| 15 | 25,000 sqft | $159,900 |
| 16 | 25,111 sqft | $159,900 |
| 17 | 30,353 sqft | $165,900 |
| 18 | 26,040 sqft | $165,900 |
| 19 | 40,867 sqft | SOLD |
| 20 | 31,558 sqft | SOLD |
| 21 | 18,631 sqft | SOLD |
| 22 | 18,631 sqft | $165,900 |
| 23 | 18,631 sqft | $165,900 |
| 24 | 18,631 sqft | $165,900 |
| 25 | 18,631 sqft | $165,900 |
| 26 | 56,407 sqft | SOLD |
| 27 | 25,432 sqft | SOLD |
| 28 | 34,014 sqft | SOLD |
| 29 | 51,894 sqft | SOLD |
| 30 | 18,631 sqft | $165,900 |
| 31 | 18,631 sqft | $165,900 |
| 32 | 25,972 sqft | $165,900 |
| 33 | 25,772 sqft | $165,900 |
| 34 | 22,948 sqft | $165,900 |
| 35 | 25,515 sqft | SOLD |
| 36 | 24,839 sqft | $168,000 |
| 37 | 34,615 sqft | SOLD |
| 38 | 27,038 sqft | $168,000 |
| 39 | 24,054 sqft | $168,000 |
| 40 | 24,380 sqft | SOLD |
| 41 | 29,481 sqft | $168,000 |
| 42 | 24,780 sqft | $168,000 |
| 43 | 24,384 sqft | $168,000 |
| 44 | 24,500 sqft | $168,000 |
| 45 | 24,750 sqft | $168,000 |
|
|
All sites have: 4 bed ISDS. Town water. Underground utilities. ROADS ARE IN
100% SELLER FINANCING IN FIRST POSITION ON SELECT LOTS
BELOW MARKET INTEREST RATES
NO PAYMENTS UNTIL CLOSING OF HOUSE SALE
SELLER WILL WORK WITH BUILDER ON SITE PREPARATION, EXCAVATION, SEPTIC INSTALLATION, ETC.
NO PAYMENTS UNTIL CLOSING OF HOUSE SALE
CONSTRUCTION FINANCING AVAILABLE WITH CASH DOWN
|